CDR ANZSCO Code
ANZSCO Engineering Occupation List
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ANZSCO Engineering Occupation List and Codes
All roles in Australia and New Zealand are categorized using the Australian and New Zealand Standard Classification of Occupations (ANZSCO) codes. For engineers, selecting the precise code is the most critical step in the migration process, as it dictates the specific competency standards you must prove to Engineers Australia (EA) or the Australian Computer Society (ACS).
Below is a detailed breakdown of the engineering occupations, their codes, and the skill levels required for a successful assessment.
1. Professional Engineer Category (Skill Level 1)
This category requires a qualification equivalent to a four-year Australian Bachelor’s degree in engineering.
| ANZSCO Code | Occupation | Common Specializations |
| 233211 | Civil Engineer | Hydraulics Engineer, Airfield Engineer |
| 233214 | Structural Engineer | Building Designer, Bridge Engineer |
| 233512 | Mechanical Engineer | Air-conditioning Engineer, Tooling Engineer |
| 233311 | Electrical Engineer | Power Generation Engineer, Distribution Engineer |
| 233411 | Electronics Engineer | Communications Engineer, Circuit Designer |
| 233511 | Industrial Engineer | Process Engineer, Quality Control Engineer |
| 233111 | Chemical Engineer | Petroleum Engineer (General), Refining Engineer |
| 233914 | Engineering Technologist | Mining, Safety, or Biomedical Technologist |
| 233915 | Environmental Engineer | Water Treatment or Waste Management Engineer |
| 233911 | Aeronautical Engineer | Aerospace or Weapons Systems Engineer |
